Module de Paris | Dofus World Cup 2023

CLASSEMENT GÉNÉRAL

Position Pseudo Kajols
1 Ori76 44 035
2 Diaborcew 41 790
3 Swatchel 41 405
4 Sktbaneto 38 700
5 Jajajanniek 38 255
6 LE-JAR 37 830
7 snafu06 36 536
8 Butteursurleucataoukty 36 510
9 Mitahru 36 263
10 Yunkyz 34 570
11 Peitapom de Furye 34 520
12 Aternios 33 535
13 sedik 32 405
14 miscrose 32 320
15 Eskroh 32 110
16 Paranarmol 31 855
17 Pate-De-Fruit 31 640
18 TFeuille 31 160
19 Silenna 31 100
20 Kohhh 29 870
21 roustyle 29 585
22 Rou-b-lard 29 275
23 roubelio 28 995
24 Filemamass 27 963
25 Opky 27 330
26 Suliax 27 210
27 Bakarah 26 954
28 zubar 26 925
29 Jeazounet 26 870
30 Thgy 26 710
31 Sixa 26 701
32 Sitwo 26 700
33 Drino 26 665
34 Myga-boy 26 651
35 Zyxya 26 280
36 Kagah 26 240
37 Xyuyu 26 240
38 Zower 25 925
39 Ethanolic 25 915
40 Julsx 25 880
41 Jack-Hit-Chan 25 820
42 Dero 25 685
43 sevenl 25 550
44 Dgt-slamwolf 25 450
45 Areug 25 422
46 Testamentominator 25 385
47 Mssacre 25 320
48 Absolut-senech 25 080
49 Gtx 24 950
50 Ariellelpb 24 900
51 Zgaginho 24 780
52 Rheyn 24 666
53 Ssy 24 320
54 Relay 24 302
55 Enversdesgens 24 270
56 Royal- 24 170
57 ElRodess 23 910
58 Ski-ip 23 570
59 Autolevrai 23 320
60 Rasta-Farai 23 160
61 Kailito 22 880
62 b2jo 22 880
63 likarios 22 880
64 Estrals 22 850
65 ckcarlito 22 850
66 Shalliette 22 670
67 Ogotaii 22 560
68 aloobert 22 560
69 Barbzer 22 545
70 Rensisi 22 510
71 LAZzy 22 025
72 sedgyfergo 21 960
73 DefuseRushu 21 950
74 El-Magoo 21 670
75 fwee 21 670
76 Anastasya 21 640
77 Jah killy 21 619
78 Goldinho 21 360
79 best-scorpion 21 260
80 receba-Madre 21 100
81 pilouks 21 065
82 sterben 21 050
83 ferca 21 040
84 Ganitas 21 035
85 Klybsou 20 960
86 Belgaslin 20 765
87 Ceyzor 20 765
88 Foudesadi 20 740
89 Shura-xd 20 700
90 Californication 20 640
91 amitoraso---deux 20 625
92 Wial(Canopus) 20 551
93 Ghost-spitfire 20 449
94 Juxy 20 380
95 Tyaoo 20 325
96 Wael123 20 230
97 FrisaXx 20 204
98 Noahkine 20 010
99 Ragnarski 20 000
100 Yatho 19 990
101 Hazblow 19 945
102 Apap 19 940
103 blaustof 19 930
104 Shark-Low 19 890
105 Li-Xel-Pi 19 860
106 Red-Pouloulou 19 810
107 Steamy 19 800
108 grrouga 19 800
109 Urban-vickie 19 690
110 Layllia 19 665
111 Piu 19 615
112 Solcisson 19 560
113 ghosterz 19 550
114 Alderanily 19 520
115 Daking 19 520
116 FaZe0Max 19 500
117 Rakuzan 19 500
118 attau 19 404
119 AngelPandore 19 380
120 Heazax 19 380
121 Seumlhysse 19 315
122 Edoaard-x 19 235
123 Luchadys 19 215
124 lamerapistola 19 155
125 DoumsBOSS 19 150
126 Lanax 19 130
127 Sylencia 19 130
128 Kiraxa 19 075
129 tomdofus 19 061
130 Zet 19 050
131 geekx 19 000
132 Oxhim 18 794
133 Chianti 18 660
134 Shin-dei-ru 18 650
135 petshop 18 650
136 Allaaaaa 18 623
137 Framitsu 18 570
138 CanneaBistouille 18 475
139 Spec 18 370
140 frcobra1 18 360
141 bzlalegende 18 350
142 Usy 18 340
143 Eosfel 18 315
144 Shovitz 18 140
145 Rejay 18 117
146 SakSak 18 090
147 Aikzn 18 063
148 Ptdryes 18 050
149 Rat-zenn 18 000
150 eyotheboss 17 915
151 Malix 17 910
152 Sempai 17 830
153 Tosqka 17 770
154 Dalaxio 17 730
155 ich-idea 17 730
156 Neyte 17 720
157 Ozygonne 17 710
158 riton 17 680
159 Sledax 17 620
160 meoww 17 620
161 ragacio 17 572
162 Tallm 17 545
163 Ney21 17 450
164 Glhavefun 17 448
165 j'ai-ras-le-gal 17 385
166 King-of-Kings 17 300
167 skizah 17 280
168 Neant667 17 270
169 Aa-maystrou 17 255
170 Kn-Disso 17 180
171 mehdimoitout 17 170
172 cryptooonites 17 160
173 Exonarya 17 140
174 Mimix 17 140
175 Neylen 17 140
176 Zed-Hess 17 140
177 Khatangher 17 070
178 Hames-stramgrame 16 950
179 Ameloisse 16 940
180 volkasi 16 875
181 Voltek-Prime 16 810
182 natsoux 16 785
183 Jus-Dfraise 16 680
184 ainsides 16 665
185 Tokapik 16 590
186 AgecanonixImagiro 16 535
187 LeJovial 16 490
188 rsarahh 16 410
189 Az-z 16 347
190 Tayro-Ustasi 16 335
191 Mx-Controle-zone 16 330
192 The Mihawk 16 320
193 ZENGZENG 16 275
194 Paradise-ll 16 268
195 sidounet 16 254
196 stratosfurique 16 200
197 pray0712 16 180
198 Asorra 16 130
199 Lugia-FM 16 090
200 Irutaraxie 16 051
201 bruuno3 16 020
202 javel22nl 16 015
203 Roxkz 15 850
204 Billvesee-Lamaline 15 840
205 Vefla 15 790
206 Sadi-kim 15 710
207 AESTHETICAL 15 694
208 el-kun-aguero 15 690
209 Nomaj 15 425
210 En-D 15 243
211 Spotlightax 15 200
212 Ha-Ha-Ha 15 130
213 Westyy 15 060
214 Lonlon 15 050
215 Shaxdow 14 990
216 khirrah 14 970
217 SashXVI 14 895
218 Jeezih 14 725
219 Archariane 14 716
220 BeZarroideUlette 14 691
221 Cesaro 14 590
222 Kah-X-Nelhy 14 584
223 Boubou-le 14 510
224 Roxxuz 14 495
225 Ty-Sanguinaire 14 488
226 Kyz33 14 400
227 ty-sma 14 320
228 bloc09 14 265
229 captain-boubou 14 020
230 D£sTrOyEr 13 914
231 soitoi 13 896
232 z000by 13 830
233 cra-akins 13 760
234 Gikasumi18 13 001
235 ds-mortell 12 800
236 XDClemsXD 12 730
237 bamboutcha 12 660
238 Kasta 12 485
239 Majul2113 12 125
240 spessimen 12 090
241 Jowiedepowie 12 070
242 Miaye 12 040
243 Sabbbbbbbbbbbbb 11 930
244 Xandaar 11 835
245 Ryos 11 420
246 a2b 11 420
247 Mahon 11 400
248 Clyde18 11 370
249 Crra 11 300
250 Sergent-Boum-Nidas 11 130
251 Doforas 11 020
252 Momote 10 935
253 --ENUTROF-- 10 850
254 leooopuk 10 605
255 Asm-Angel 10 590
256 rixxxxxx 10 235
257 Pylate 10 195
258 Lohashka 10 140
259 Zerkait 9 930
260 drunkstar 9 740
261 Spi9 9 710
262 Mounssss 9 695
263 porta 9 550
264 Bymie 9 450
265 Shyraphine 9 350
266 Whyte-Son 9 170
267 Shashoune Furye 8 780
268 Wouilli 8 745
269 dague-meriana 8 675
270 freddy muñoz 8 340
271 Maisondres 7 820
272 saoul-moi 6 910
273 Delrey 6 720
274 Reiquenx 6 602
275 Mel-ush 6 115
276 IamJanniek 6 010
277 Pingi 5 591
278 Mthyswho 4 720
279 fidelepoto 4 260
280 Biereux 3 730

Jouer comporte des risques : isolement, endettement... Appelez le 09-74-75-13-13 (appel non surtaxé).

Mes infos

Ma paridentité
Bonjour, visiteur.
Mes choix
Voir mes choix