Module de Paris | Joute des Abîmes - Dofus Touch

CLASSEMENT GÉNÉRAL

Position Pseudo Kajols
1 Wolfprofiler 57 523
2 Zedar' 57 150
3 Aryane 49 405
4 naekka 49 310
5 Ayrr Gaming 40 980
6 tamtimtoum 40 470
7 Mouri 39 195
8 Xeon 38 928
9 Zimzimzima 38 192
10 Kililou68 38 015
11 Auroros 37 728
12 Ukloa 37 690
13 Kiirosu 37 560
14 Karnage-Xx Hem 36 680
15 Wadezo 36 495
16 Ciao 36 280
17 Monkey.D.Luffy 36 051
18 Slister 35 785
19 suite-royale 35 455
20 PokèGali 35 015
21 Heishin 34 885
22 Trypa 34 315
23 Anatole45 34 280
24 anasebai 34 015
25 thealious 33 722
26 kevinbon 33 545
27 Cheyyyednnebrandon 33 120
28 Piocoton 33 020
29 Ghini 32 397
30 Osa-still 32 175
31 Mystery-zan 31 634
32 Nero-Black 31 580
33 Udrep 31 285
34 Peternd95 31 080
35 Spoce-94 30 845
36 Lolitalio12 30 625
37 bobotralala 29 910
38 Prafa 29 700
39 Vulnez 29 520
40 jmsgremay2 29 475
41 Vaarus 29 335
42 Amedi12 29 094
43 Sacris 28 729
44 xxdonaxlxx1 28 720
45 heygrey 28 700
46 Pikachu' 28 431
47 Maitreyodas 28 164
48 Bastagas 28 138
49 Eikichi-oni 27 980
50 Djedan 27 851
51 ZozoSacri 27 678
52 Fahelinn 27 357
53 Symsim45 27 260
54 PromakerZ 27 180
55 Kralastickk 27 090
56 Daymon5 27 083
57 JulienOshi 26 690
58 Dryos 26 482
59 Owerdos 26 425
60 Marshall D Teach 26 370
61 cratos16 26 050
62 LalanderDofus 25 683
63 iFreekslevrai 25 635
64 Lp-971 25 505
65 quickpick 25 370
66 tommy3328 25 170
67 Fablafrappe 25 160
68 Opalexk77 25 130
69 Proteckt 25 058
70 Grouto 25 040
71 Noct-D 24 884
72 0o-Zram 24 570
73 BingHo 24 495
74 Kadiz 24 415
75 Nasus 24 410
76 Ragnarok 24 350
77 TheDestructor22 24 218
78 Leizoo 24 212
79 Imperiex 24 110
80 Tankino 23 965
81 SirMeow 23 945
82 krivo42 23 920
83 Cosmos4444 23 817
84 Horasi 23 653
85 DarkLexa 23 325
86 Batmor 23 200
87 67marko 23 021
88 marko67 22 986
89 eck9008 22 960
90 Its-Valou 22 877
91 Vinckiller11 22 788
92 Miso1 22 745
93 Le-hacheredecompte9 22 735
94 Slyma 22 595
95 marcioleboss 22 554
96 lakusang 22 449
97 Aloussee 22 420
98 gabyka93 22 388
99 Astone 22 271
100 Khisoko 22 262
101 Nrv89 22 245
102 simi76 22 180
103 purp78 22 175
104 ZeSilverNova 22 141
105 Chuckk 22 140
106 adryanbondu1995 22 095
107 Kilimini 22 085
108 RIPLibleyt 22 084
109 Sma-Kurusumo 22 060
110 accurateshot 22 060
111 pax21170 22 060
112 Korix 22 025
113 JamaicanBedow 21 970
114 Bwouargh 21 935
115 Heatha 21 900
116 Kev27408 21 850
117 TetsuyaThieves 21 825
118 Kayaltin290 21 820
119 Skayz69 21 805
120 Skiiner 21 776
121 Elisments 21 728
122 Malya1611 21 706
123 Envoiture-ginette TC 21 692
124 Oo-spartanss 21 671
125 residenceaiglenoir 21 646
126 Arca2036 21 640
127 lievensp 21 616
128 Cozmikk 21 570
129 Ssjgoku 21 505
130 Yoanb 21 501
131 Slein 21 498
132 TheBox175 21 489
133 Salakiss 21 472
134 Ayuno 21 450
135 La-Colere 21 448
136 Lektro77 21 435
137 Mugile10E 21 416
138 Simo-taqif 21 400
139 Cedric123 21 320
140 Shadesera 21 291
141 gdio95 21 243
142 lh46a3an 21 225
143 Kyran1502 21 200
144 Gorydonax 21 189
145 Chaud-Kola 21 142
146 Oklmus 21 020
147 Don-quichotte 20 996
148 Amaya 20 955
149 Ravasz 20 950
150 Hydrosteeel 20 878
151 bhoddi 20 850
152 bastienlavandier 20 840
153 Ducanetor 20 790
154 Natrix 20 775
155 Nour06 20 775
156 Mrdsir 20 710
157 Jeanbonbeur49 20 649
158 domingo-tex 20 630
159 Zilddjian 20 625
160 Zypp 20 600
161 Valentin17 20 569
162 Kyaxx15 20 560
163 the bibou 20 545
164 Tomyh76 20 535
165 pepe-sama 20 535
166 The-Rousse 20 520
167 Hoshikoshynki 20 500
168 Minori7y 20 500
169 PunchCoco 20 500
170 monalcoolite 20 500
171 Didoumina 20 490
172 napolionat 20 455
173 Pik4trolfire66 20 450
174 MGK44240 20 440
175 Zofdoul 20 420
176 Renii95 20 354
177 Mazlumakif 20 325
178 Kumiho 20 314
179 mada06 20 260
180 Marajestyl 20 246
181 Geantbox 20 160
182 Titirapta 20 153
183 Nott 20 140
184 Koraihl 20 110
185 Elif 20 045
186 Hedex-Uk 20 040
187 Akhmedov35 20 010
188 ELeectruM 20 000
189 Uboot 20 000
190 winino 20 000
191 Teezah 19 994
192 Annastasia-steele 19 925
193 Oxe 19 855
194 Saypa 19 815
195 Synout 19 802
196 r0ck3t 19 780
197 Horsmasque 19 720
198 dragou-oo 19 675
199 Vendedordepanes 19 665
200 Adeliwyth 19 580
201 JbDarko 19 560
202 Zeboss29 19 529
203 Necroz-mos 19 500
204 jeremy.texier64 19 500
205 Jean-Tonic 19 395
206 Fenoo 19 180
207 Wizzkush 19 105
208 Zybouille 19 080
209 Reezor 19 020
210 TeamDivine 18 890
211 Mostro123 18 880
212 AnthonyP 18 870
213 Chrisdu67 18 821
214 Hookstyle 18 730
215 TiBa97 18 717
216 Gamewar20 18 695
217 Rick-Blood 18 690
218 IMPACKTOR 18 600
219 Tooxis 18 596
220 Dorian.Cerveau 18 555
221 KunRas 18 500
222 Riikudoh 18 500
223 charo783 18 500
224 gwenda 18 500
225 mihawk741 18 500
226 raydesfesses98 18 500
227 tourpie 18 500
228 Sile 18 480
229 Purplex16 18 460
230 kiminonawa 18 445
231 Insidious49 18 325
232 Jonas900 18 300
233 13FLORIAN 18 260
234 Deamon-XII 18 150
235 Micka50 18 035
236 24849027 18 000
237 Shuwns 17 835
238 Leomarr 17 785
239 Seak- 17 754
240 Jim-Jim 17 638
241 emreopak28 17 552
242 Forlive 17 500
243 SimoBenso 17 500
244 Devil-chamallow 17 482
245 Alvatiel 17 395
246 Cherguir 17 305
247 KeTaR 17 300
248 tagrossemere 17 180
249 Epik 17 075
250 steef-dalouzi 17 040
251 Arrubla 16 985
252 Zephix 16 960
253 Glaceyy 16 933
254 Razeall 16 660
255 Jonhyx 16 654
256 hakufab 16 635
257 Brian251095 16 500
258 romain.b7 16 450
259 Bigup 16 440
260 wondarwaall 16 431
261 Jujuval 16 375
262 weshwesh 15 994
263 Kickoolol 15 730
264 verxyuss1 15 505
265 verxyuss4 15 505
266 verxyuss5 15 505
267 HaZedepikfr 15 500
268 Nia95 15 375
269 Deaderslasch 15 312
270 Sugat 15 280
271 Tarlos 15 210
272 Ramel 15 100
273 olivier10022000 14 672
274 verxyuss6 14 575
275 verxyuss7 14 575
276 Genki-Damaaa 14 560
277 Brinette 14 500
278 EmmaRchdt 14 492
279 Marleii 14 460
280 Shucky 14 303
281 Daymena7 14 252
282 verxyuss3 14 225
283 Rekken 13 920
284 nomante 13 906
285 Carnivoreweed 13 755
286 Luuxxs 13 720
287 verxyuss2 13 585
288 Titi- 13 551
289 Poussetoidela 13 510
290 japprend 13 500
291 Alexisromanias 13 229
292 Nenna 13 140
293 marcoleon91 12 840
294 verxyuss 12 515
295 Loicxz 12 374
296 Ezelio331 12 130
297 Griegz 11 820
298 Sirpatyoda 11 810
299 Trickyman 11 500
300 zezayyy 11 132
301 Trinity54 11 125
302 Fidoo 10 765
303 Blazx972 10 255
304 itachimille 10 009
305 Oxy190 10 000
306 Ziome 10 000
307 ziborg 8 785
308 roubi 8 000
309 Oldest 7 960
310 Lekiing 7 500
311 Kroto 7 350
312 Thomas78261 6 420
313 Badgones77 5 825
314 Mohatah 5 195
315 thachben 2 685
316 Acroxx-Dark 2 524
317 Akeelah 2 075
318 hugodzilla 1 232

Jouer comporte des risques : isolement, endettement... Appelez le 09-74-75-13-13 (appel non surtaxé).

Mes infos

Ma paridentité
Bonjour, visiteur.
Mes choix
Voir mes choix